EOD Files
End-of-day (EOD) files are generated at the close of each business day and provide a complete snapshot of account balances, positions, and transaction activity. These files are delivered to your SFTP server as part of the nightly processing cycle.
Three file types are delivered: Balances, Positions, and Transactions. The field specifications for each are documented below.
Balances
Account-level balance records including cash balances, market values, margin requirements, buying power, and margin call amounts.
| Field | Type | Description |
|---|---|---|
requestID | string | Unique identifier for the API request. Use this when communicating issues for tracking and logging purposes. |
system_dt | string | Processing/system date. Represents the business date for each transaction. |
corr | string | Correspondent identifier, usually MPID. |
office | string | Office identifier — a subdivision of the correspondent, unique per corr. |
acct_no | string | 12-character alphanumeric account identifier, unique per corr and office. |
sub_acct_no | string | Sub-account identifier. |
acct_type | string | Type of account, e.g. C for cash or M for margin. |
currency | string | Reference currency for the balances record. Default is USD. |
day_trader | string | Whether the account is coded as a day-trader account (Y/N). Day-trader accounts receive 4x maintenance margin excess for day trade buying power and are eligible for time-and-tick day trade margin calculations. |
dtbp_ratio | number | Day trader buying power multiplier applied to excess maintenance margin balance. |
tcash_bal | number | Trade date cash balance. |
scash_bal | number | Settlement date cash balance. |
acash_bal | number | Available cash balance (cash balance less any holds applied for funds received into the account). |
lmv | number | Total account long market value on a trade date basis. |
smv | number | Total account short market value on a trade date basis. |
sd_lmv | number | Long market value on a settlement date basis (market value of settled long positions). |
sd_smv | number | Short market value on a settlement date basis (market value of settled short positions). |
olmv | number | Option long market value on a trade date basis. |
osmv | number | Option short market value on a trade date basis. |
sd_olmv | number | Option long market value on a settlement date basis. |
sd_osmv | number | Option short market value on a settlement date basis. |
mrgn_equity | number | Marginable equity. |
equity | number | Overall total account equity (net liquidating value). |
dteq_call | number | Day trader minimum equity call amount. |
dteq_ho_call | number | Day trader house minimum equity call amount. |
open_sma_bal | number | Usable SMA balance. |
exs_sma | number | Daily amount of SMA excess added back to SMA balance based on price changes, option optimizations, etc. |
exs_high | number | Excess SMA high water mark (deprecated). |
sma_bal | number | Overall current SMA balance. |
cumm_dpl | number | Cumulative day trade PnL added/subtracted to SMA for the day. |
op_dt_calls | number | Number of open day trading calls. |
bp_ov | number | Overnight buying power available for Reg-T margin and cash accounts. |
dtbp_op | number | Start of day day-trading buying power. |
dtbp | number | Current day day-trading buying power. |
dtbp_max | number | Day trade buying power high water mark. |
dtbp_call | number | Day trade margin call amount. |
fed_reqmnt | number | Reg-T initial margin requirement. |
fed_call | number | Reg-T Fed call amount. |
house_reqmnt | number | House margin requirement. |
house_call | number | House margin call amount. |
exch_reqmnt | number | For Reg-T accounts: maintenance margin requirement. For PM accounts: CPM/RBH margin requirement. |
exch_call | number | For Reg-T accounts: Reg-T maintenance margin call amount. For PM accounts: CPM/RBH margin call amount. |
op_dtbp_call | number | Start of day day-trading buying power margin call amount. |
op_fed_call | number | Start of day Reg-T Fed call amount. |
op_house_call | number | Start of day house margin call amount. |
op_exch_call | number | For Reg-T accounts: start of day Reg-T maintenance margin call amount. For PM accounts: start of day CPM/RBH margin call amount. |
opt_exch_reqmnt | number | For Reg-T accounts: option-only maintenance margin requirement amount. |
mktval_adj | number | Adjustment factor applied to overall market value. |
reqmnt_adj | number | For Reg-T accounts: adjustment factor applied for strategy-based relief. |
ho_reqmnt_adj | number | Adjustment factor applied for Reg-T initial margin requirement. |
ex_reqmnt_adj | number | Adjustment factor applied for house margin requirement. |
remarks | string | Remarks or notes on margin adjustments. |
cash_avail | number | Amount of cash available for withdrawal. |
pending_div | number | Pending dividends on positions where the ex-date has passed but the dividend has not yet been paid. |
pending_cashiering_requests | number | Total of outstanding pending cashiering requests for the current system date that have not yet been posted to the account balance. Rejected and cancelled requests are excluded. |
cash_withdrawable | number | Amount withdrawable from the account without creating a debit balance. Differs from cash_avail in that displayed amounts may exceed free credits in the account. |
unsettled_buys | number | Total amount of unsettled buy trades in the account. Only calculated for top-day balance requests (when system_dt is the current business date). |
unsettled_sells | number | Total amount of unsettled sell trades in the account. Only calculated for top-day balance requests (when system_dt is the current business date). |
pending_mf_buys | number | Total amount of pending mutual fund buy orders in the account. |
pending_mf_sells | number | Total amount of pending mutual fund sell orders in the account. |
iml_sod | number | Start of day intraday margin (IML) value. Returns 0 when the intraday margin calculation has not been run for the account on the requested date. |
iml_current | number | Most recently calculated intraday margin (IML) value. Returns 0 when the intraday margin calculation has not been run for the account on the requested date. |
iml_min | number | Lowest intraday margin (IML) value observed for the account on the requested date. Returns 0 when the intraday margin calculation has not been run. |
iml_eod | number | End of day intraday margin (IML) value. Returns 0 when the intraday margin calculation has not been run for the account on the requested date. |
imd_open_count | integer | Number of open intraday margin deficiencies (IMD) on the account. |
imd_freeze_active | string | Whether an intraday margin deficiency (IMD) freeze is currently active on the account (Y/N). |
imd_freeze_origin_dt | datetime | Date the currently active IMD freeze originated. Null when no freeze is active. |
imd_freeze_call_dt | datetime | Date of the margin call associated with the currently active IMD freeze. Null when no freeze is active. |
Positions
Security-level position records for each account, including trade date and settlement date quantities and market values.
| Field | Type | Description |
|---|---|---|
requestID | string | Unique identifier for the API request. Use this when communicating issues for tracking and logging purposes. |
system_dt | string | Processing/system date. Represents the business date for each transaction. |
corr | string | Correspondent identifier, usually MPID. |
office | string | Office identifier — a subdivision of the correspondent, unique per corr. |
acct_no | string | 12-character alphanumeric account identifier, unique per corr and office. |
sub_acct_no | string | Sub-account identifier. |
acct_type | enum | Type of account. See AccountTypes enum. |
symbol | string | Ticker symbol for stocks, system symbology for options. |
sym_no | integer | Unique numeric identifier for the security in the system. |
hold_type | string | Holding type (e.g. L for long). |
price | number | Current system mark price (previous day's close until the current day's prices have been processed). |
tclose | number | Trade date position (quantity). |
tmktval | number | Trade date market value. |
sclose | number | Settlement date position (quantity). |
smktval | number | Settlement date market value. |
Transactions
Transaction-level records covering trades, corporate actions, cash movements, and other ledger entries.
| Field | Type | Description |
|---|---|---|
requestID | string | Unique identifier for the API request. Use this when communicating issues for tracking and logging purposes. |
tr_no | number | Unique identifier for transactions in the transaction ledger. |
src_cd | string | Source code of the transaction. |
entry_type | enum | Entry type. See EntryType enum. |
trd_type | enum | Trade type. See TradeType enum. |
cust_type | string | (Deprecated) Type of account, e.g. C for cash or M for margin. |
corr | string | Correspondent identifier, usually MPID. |
office | string | Office identifier — a subdivision of the correspondent, unique per corr. |
acct_no | string | 12-character alphanumeric account identifier, unique per corr and office. |
sub_acct_no | string | Sub-account identifier. |
acct_type | enum | Type of account. See AccountTypes enum. |
contra_corr | string | Contra-side correspondent identifier, usually MPID. |
contra_office | string | Contra-side office identifier. |
contra_acct_no | string | Contra account number, 12-character alphanumeric identifier. |
contra_sub_acct_no | string | Contra sub-account identifier. |
contra_acct_type | enum | Contra-side account type. See AccountTypes enum. |
system_dt | string | Processing/system date. Represents the business date for each transaction. |
entry_dt | datetime | Calendar date when the transaction was entered (YYYY-MM-DD). |
trade_dt | datetime | Trade date (YYYY-MM-DD). |
settle_dt | datetime | Settlement date (YYYY-MM-DD). |
avail_dt | datetime | Date this trade is included as part of the available cash balance (YYYY-MM-DD). |
exec_dt | datetime | Official timestamp of the execution (YYYY-MM-DDTHH:MM:SS.SSS). |
symbol | string | Ticker symbol for stocks, system symbology for options. |
sym_no | integer | Unique numeric identifier for the security in the system. |
sec_no | string | Global identifier for the security, such as CUSIP. |
qty | number | Quantity of the transaction. |
price | number | Price of the transaction. |
g_amt | number | Gross amount (quantity × price). |
n_amt | number | Net amount (gross amount +/- any additional fees or charges). |
comm | number | Commission amount. |
sec_fee | number | Section 31 / SEC fees. |
exch_fee | number | Exchange fees. |
clr_fee | number | Clearing fees. |
ecn_fee | number | ECN fees. |
brk_fee | number | Brokerage fee. |
occ_fee | number | OCC clearing fee. |
oth_fee | number | Other fee. |
m_fee1_cd | string | Custom fee 1 code. |
m_fee1_dbcr | string | Custom fee 1 debit/credit indicator. |
m_fee1 | number | Custom fee 1 value. |
m_fee2_cd | string | Custom fee 2 code. |
m_fee2_dbcr | string | Custom fee 2 debit/credit indicator. |
m_fee2 | number | Custom fee 2 value. |
m_fee3_cd | string | Custom fee 3 code. |
m_fee3_dbcr | string | Custom fee 3 debit/credit indicator. |
m_fee3 | number | Custom fee 3 value. |
m_fee4_cd | string | Custom fee 4 code. |
m_fee4_dbcr | string | Custom fee 4 debit/credit indicator. |
m_fee4 | number | Custom fee 4 value. |
m_fee5_cd | string | Custom fee 5 code. |
m_fee5_dbcr | string | Custom fee 5 debit/credit indicator. |
m_fee5 | number | Custom fee 5 value. |
m_fee6_cd | string | Custom fee 6 code. |
m_fee6_dbcr | string | Custom fee 6 debit/credit indicator. |
m_fee6 | number | Custom fee 6 value. |
currency | string | Currency code. |
capacity | string | Order capacity (Principal vs. Agent). |
sol_unsol | string | Whether the order was solicited (Y/N). |
settled | string | Whether the trade has settled (Y/N). |
availed | string | Whether cash from the transaction is available (Y/N). |
posted | string | Whether the transaction has been posted to positions and balances (Y/N). |
status | enum | Transaction status. See TransactionStatus enum. |
trd_tag | string | Client-specified tag to indicate transaction grouping. |
descr | string | Miscellaneous description. |
memo1 | string | Memo field 1. |
memo2 | string | Memo field 2. |
memo3 | string | Memo field 3. |
tax_lot | string | Tax lot identifier. |
lot_tr_no | string | Tax lot transaction number. |
cl_order_id | string | Client Order ID (FIX Tag 11) specified on drop copy. |
order_id | string | Order ID (FIX Tag 37) specified on drop copy. |
exec_id | string | Execution ID (FIX Tag 17) specified on drop copy. |
ref_id | string | Internal message reference ID. |
fill_id | string | Internal execution reference ID. |
route | string | Route (typically FIX Tag 100). |
liquidity | string | Liquidity indicator. |
exec_exch | string | Execution venue (typically FIX Tag 30). |
secondary_order_id | string | Secondary Order ID (typically FIX Tag 198). For trades routed via LiquidityBook, this is the original Client Order ID provided on inbound FIX orders. |
Enum Reference
AccountTypes
| Code | Description |
|---|---|
C | Cash |
M | Margin |
P | Portfolio Margin |
G | General Ledger |
D | DVP/RVP |
F | Corr. Flip |
H | House/Firm |
L | Fully paid lending account |
LS | Fully paid lending (omnibus) |
EntryType
| Code | Description |
|---|---|
ACATC | ACATS In/Out (Cash) |
ACATS | ACATS In/Out (Securities) |
ACHFEE | ACH Return Fee |
ADRFEE | ADR Fees |
CADJ | Credit Adjustment |
CSD | Cash Disbursement |
CSR | Cash Receipt - no hold |
CSR03 | Cash Receipt - 3 day hold |
CSR05 | Cash Receipt - 5 day hold |
CSR10 | Cash Receipt - 10 day hold |
DEL | Delivery |
DIV | Dividends |
DIVCGL | Dividends (Cap. Gain Long Term) |
DIVCGS | Dividends (Cap. Gain Short Term) |
DIVFEE | Dividend Fee |
DIVFT | Div. Adj. (Foreign Tax Withheld) |
DIVNRA | Div. Adj. (NRA Withheld) |
DIVNRAF | NRA Withholding on Dividends - FATCA |
DIVROC | Dividend Return of Capital |
DIVTW | Div. Adj. (TEFRA Withheld) |
DIVTXEX | Dividend tax exempt |
DK | DTC Reclaim |
DTCEODSET | DTC End of Day Cash Settlement |
DTCRCL | DTC Reclaim |
DTCSUS | DTC Suspense In |
DTF | DTCC CNS transfers |
DTFPLGREL | Pledge/Release (DTF) |
DTFRG | Reorg. Dist. (DTF) |
DTFTA | Transfer of Accounts (DTF) |
DVP | DVP |
DVPB | DVP Prime broker |
DVPBC | DVP Prime broker cleanup |
DVPC | DVP Cleanup |
DVPR | DVP Reclaim |
DWACD | DWAC Delivery |
DWACR | DWAC Receive |
FTD | Fail to Deliver |
FTR | Fail to Receive |
GIFTSTK | Stock gift |
INT | Credit/Margin Interest |
INTBN | Bond Interest (Non-taxable) |
INTBT | Bond Interest (Taxable) |
INTFPL | Fully paid stock lending interest |
INTNRA | Interest Adj. (NRA Withheld) |
INTNRAF | NRA Withholding on Interest - FATCA |
INTS | Short Credit Interest Rebate |
INTTW | Interest Adj. (TEFRA Withheld) |
IRA0000 | Trustee Transfer |
IRA0001 | Normal Retirement Distribution |
IRA0002 | Pre-retirement Distribution |
IRA0003 | Disability Distribution |
IRA0004 | Death Distribution Spousal rollover |
IRA0005 | Death Distribution |
IRA0006 | Divorce Distribution |
IRA0008 | Refund of Excess |
IRA0009 | Refund of Excess 72(t)(2) exception |
IRA0010 | Refund of Excess Roth qualified |
IRA0011 | Refund of Excess Roth non-qualified |
IRA0012 | Direct Rollover |
IRA0013 | Recharacterization |
IRA0014 | Prohibited Transaction |
IRA0015 | Loan Default |
IRA0016 | Loan Payout |
IRA0018 | Removal of Excess Aggregate Contribution |
IRA0019 | 72(t)(2) Exception |
IRA0021 | Divorce Transfer |
IRA0024 | Death Dist. Spouse 1+ yrs after death (HSA Only) |
IRA0025 | Death Dist. Estate 1+ yrs after death (HSA Only) |
IRA0100 | Transfer In |
IRA0110 | Rollover Contribution |
IRA0120 | Recharacterized Contribution |
IRA0130 | Conversion Contribution |
IRA0140 | Direct Rollover |
IRA0200 | Regular Contribution |
IRA0210 | SEP Contribution |
IRA0300 | Catch-up Contribution |
IRA0400 | Traditional Contribution |
IRA0500 | Employee Contribution |
IRA0510 | Employer Contribution |
IRA0520 | Loan Payment |
IRA0600 | Roth Contribution |
IRAJNL | Transaction Correction |
IRAWF | Withholding (Federal) |
IRAWS | Withholding (State) |
ITRF | Internal Transfer |
ITRFC | Internal Cash Transfer |
JNL | Journal Entry |
JNLC | Journal Entry (Cash) |
JNLS | Journal Entry (Stock) |
LIQ | Corporate Action Liquidation |
LIQC | Cash Liquidation |
LMRK | Loan Mark (Stock Borrow and Loan) |
MA | Merger/Acquisition |
NC | Name Change |
OCCEODSET | OCC End of Day Settlement |
OCCMRK | OCC Mark |
OPASN | Option Assignment |
OPCLS | Option Close Out of Long/Short |
OPEXP | Option Expiration |
OPXRC | Option Exercise |
PL | Profit/Loss |
PTC | Pass Thru Charge |
PTPNRA | Publicly Traded Partnership (PTP) NRA Withholding |
PTR | Pass Thru Rebate |
RDMP | Stock redemption |
REC | Receive |
REORG | Reorg. CA |
REP | Repo |
REPC | Repo Close |
REPSET | Repo Settle |
REREG | Reregistration to transfer agent |
RRP | Reverse Repo |
RRPC | Reverse Repo Close |
RRPSET | Reverse Repo Settle |
RTSE | Rights exercise |
RVP | RVP |
RVPB | RVP Prime broker |
RVPBC | RVP Prime broker cleanup |
RVPC | RVP Cleanup |
RVPR | RVP Reclaim |
SB | Stock Borrow |
SC | Symbol Change |
SEG | Segregation of Securities |
SEGRL | Release of Segregation of Securities |
SL | Stock Loan |
SPO | Sp. Payment Order (Stock Borrow and Loan) |
SSO | Stock Spinoff |
SSP | Stock Split |
SWMC | Sweep Credit (Margin to Cash) |
TRD | Trade Entry |
UNITSEP | Unit Separation |
WIREI | Wire In |
WIREO | Wire Out |
WRTH | Worthless position removal |
XJNL | Exception Journals |
XTRF | External Transfer |
XTRFC | External Cash Transfer |
TradeType
| Code | Description |
|---|---|
B | Buy |
CB | Buy to close (options only) |
CS | Sell to close (options only) |
OB | Buy to open (options only) |
OS | Sell to open (options only) |
S | Sell |
SS | Sell short |
UNKNOWN | Unknown trade type (for non-trade transactions or if trade type is not specified) |
TransactionStatus
| Code | Description |
|---|---|
R | Transaction has been successfully processed, not cancelled and/or corrected. |
X | Transaction has been cancelled. Status is updated from R to X after being cancelled. |
C | Transaction represents a cancellation offset. This record offsets another transaction with status X. Can be identified as the tr_no of the original transaction + 0.000001. |
P | Transaction is pending processing to the RQD ledger. To include pending transactions, use the Pending query parameter in the GetTransactions endpoint with value of true. |
Sample Files
The following sample CSV files illustrate a single business day (2026-07-20) for an omnibus account (TESTOMNI) with two end customers, ALICE and BOB. The sample data covers a variety of activity types:
- Equity trade — market buy of NVDA
- FOP transfer — free-of-payment transfer of MSFT shares into the account
- Reverse stock split — RSPL 10:1 reverse split, including a fractional-share cash-in-lieu payment for BOB
- Cash dividend — NVDA dividend at $0.50/share
- Option expiration — SPY put expires worthless
- Option assignment — short AAPL call assigned, resulting in a stock sale
Omnibus-Level Files
These files contain the raw clearing records for the entire omnibus account, matching the field specifications documented above.
| File | Description |
|---|---|
| balances_20260720.csv | Account-level balances for the omnibus account |
| positions_20260720.csv | Aggregated positions across all end customers |
| transactions_20260720.csv | All transaction records for the business day |
Per-End-Customer Files
These files are the sub-ledger breakdowns that Atomic Vaults computes for each end customer. They contain a simplified subset of fields relevant to individual account reconciliation.
| File | Description |
|---|---|
| ALICE_balances_20260720.csv | ALICE's cash available balance |
| ALICE_positions_20260720.csv | ALICE's position holdings |
| ALICE_transactions_20260720.csv | ALICE's transaction activity |
| BOB_balances_20260720.csv | BOB's cash available balance |
| BOB_positions_20260720.csv | BOB's position holdings |
| BOB_transactions_20260720.csv | BOB's transaction activity |