Hong Kong market status
GET{BASE_URL}/market/status
Returns the current Hong Kong trading regime, in HKT. Weekends and
XHKG holidays are Closed Market Regime.
market_regime | HKT | Notes |
|---|---|---|
Pre-Opening Regime | 09:00-09:30 | Only orders with session 1 are sent. |
Morning CTS Regime | 09:30-12:00 | Continuous trading. |
Extended Morning 1 Regime | 12:00-12:30 | Lunch break. |
Extended Morning 2 Regime | 12:30-13:00 | Lunch break. |
Afternoon CTS Regime | 13:00-16:00 | Continuous trading. |
Closing Auction Regime | 16:00-16:10 | Only orders with session 3 are sent. |
Early Close Closing Auction Regime | 12:00-12:10 on half days | Only orders with session 3 are sent. |
Closed Market Regime | All other times | Orders are accepted and wait as new. |
IPO subscriptions are sent in any regime.
Responses
- 200
- 401
Current Hong Kong trading regime.
Missing or invalid X-API-KEY.